March 28, 1970
|
'69-70 NHL Regular Season
Detroit Red Wings lead 4-0-3 |
(shots: DET 22, BOS 10)
(shots: DET 8, BOS 17)
(shots: DET 12, BOS 8)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
DET | 2 | 1/3 (33.3%) | 1/1 (100.0%) | 18 | 3 | 8 | 5 | 26/53 (49.1%) |
BOS | 6 | 0/1 (0.0%) | 2/3 (66.7%) | 22 | 6 | 2 | 14 | 27/53 (50.9%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
DET | 42/65 (64.6%) | 3 | 14 | 14 | 24 | 10 | 1.63 |
BOS | 35/60 (58.3%) | 1 | 14 | 16 | 24 | 5 | 1.70 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
DET | Marv Edwards | - | - | - | - | - | - | - | - | - |
DET | Tony Esposito | 60:00 | 35 | 35 | 2 | 33 | .943 | 2.00 | 60 | 82 |
BOS | Roy Edwards | 59:47 | 42 | 42 | 2 | 40 | .952 | 2.01 | 69 | 91 |
BOS | Gary Smith | - | - | - | - | - | - | - | - | - |
[ The 3 Stars (rating) ]
November 8, 1969: | Boston Bruins 1, Detroit Red Wings 4 |
November 13, 1969: | Detroit Red Wings 3, Boston Bruins 2 |
December 4, 1969: | Boston Bruins 1, Detroit Red Wings 2 |
December 31, 1969: | Boston Bruins 1, Detroit Red Wings 3 |
February 7, 1970: | Detroit Red Wings 4, Boston Bruins 4 |
March 15, 1970: | Detroit Red Wings 3, Boston Bruins 3 |
March 28, 1970: | Detroit Red Wings 2, Boston Bruins 2 |
March 29, 1970: | Boston Bruins 4, Detroit Red Wings 0 |
Powered by CSV to HTML Box Score Converter, version 0.64b |